It’s used for receiving the NG board and pass the OK board after reflow oven AOI .
**E:sales@obsmt.com
Features:
1.PLC+LED touch screen controller, easy to operate.
2.The upper and lower air clamps ensure the location of the magazine accurately.
3.Special gas path design ensures that the PCB panel is not pushed.
4.Six modes of operation:FIFO( first in first out),LIFO( last in first out), Loader, Unloader, NG board BUFFER and PASS.
5.Fast, smooth and precise search and location.
6.With SMEMA signal.
Details:
Specifications:
Model | OB-MBL728 | OB-MBL728L | OB-MBL728XL | |||
Dimensions | 1150*1150*1205mm | 1350*1350*1205mm | 1550*1550*1205mm | |||
PCB size | 50*50-330*250mm | 50*50-445*330mm | 50*50-530*390mm | |||
Magazine size | 355*320*563mm | 460*400*563mm | 535*460*563 | |||
Magzine qty | Up: 1pc; Down: 1pc. | |||||
Pitch | 10/20/30/40mm | |||||
Power | 1P AC 110V/220V 50/60HZ | |||||
Power consumption | Max.250VA | |||||
Air pressure | 4-6bar | |||||
Conveyor height | 900±20mm | |||||
Conveyor direction | L-R or R-L (optional) | |||||
Weight | Approx.160Kgs | Approx.220Kgs | Approx.280Kgs |
Leave message