Model: OB-GC450A
Brand: OUBEL
Delivery time: 20-25 working days
New design selective conformal coating machine,
Anticorrosion, waterproof, dustproof for PCB.
New Design Selective Conformal Coating Machine
Features:
1.Structure applies to the thickness steel ,much more stable, and no shaking .
2.Special marble platform, ensure the horizontal of the platform, hard enough and never be out of shape.
3.High speed,stable and reliable driving and controlling system. X.Y.Z.U axis moving all apply to the linearmodule which made by the Panasonic sever motor, high precise ball screw,linear guider rails.
4.Patent full sealed module,which can Isolate the fog corrosion of screw rod and slide rail.
5.Spray glue wave applies to the Germany newest technique,fog flower is like a fanned shape,width and pressure are adjustable, it can control the sides cleaning well.
6.With the waste gas collection,educator,which reduce the irritant gas discharge efficiently.
7.System can be renew to the selective coating machine.
8.Applies to the PLC control, Window XP system, easy to operate.
9.With the waste gas collection,educator,which reduce the irritant gas discharge efficiently.
10. With SMEMA.
Details:
Specifications:
Model | OB-GC450A | |||||||
Dimensions (L*W*H) | 1300*1080*1800(mm) | |||||||
Weight | 600KGS | |||||||
Moving Parts | X,Y,Z axis sever motor driving | |||||||
PCB Conveyor system | ||||||||
PCB Conveyor height | 900±20mm | |||||||
Conveyor speed | 0~2400mm/min | |||||||
Conveyor way | L-R or R-L (optional) | |||||||
Conveyor motor power | AC48V 5.0A | |||||||
Ajustment | ||||||||
PCB Width | 50-450mm | |||||||
Adjustment method | By manual | |||||||
Coating system | ||||||||
Glue valve quantity | 2 | |||||||
Glue valve type | Needle type dispensing valve, fine atomizing control valve, large area spray valve | |||||||
PCB size | Max. 460*460mm | |||||||
Pin type glue valve coating | Min coating width:2mm | |||||||
Pin type glue valve nozzel size | 0.8mm optional | |||||||
Coating precision | Min coating width:5-15mm | |||||||
Exhaust system | ||||||||
Exhaust power | AC220V 370W | |||||||
Controlling system | ||||||||
Power | 3P,380V,50/60Hz | |||||||
Air supply | 5-7kg/cm² | |||||||
Total Power | 2.8KW |
Leave message