Model: OB-C800
Brand: OUBEL
Delivery Time: 7-10 working days
OB-C800 automatic water cleaner is an integrated high-end cleaner with energy saving, environmental protection and batch cleaning. It can automatically complete cleaning, rinsing and drying functions.
Features:
1. Comprehensive cleaning system: thoroughly and effectively clean the residual organic and inorganic substances on the product surface.
2. Full automatic cleaning mode: complete all processes of cleaning, rinsing and drying in one cleaning room, with small volume and compact structure.
3. Visualization of the whole process: the spray room is equipped with a visualization window, and two LED lights are installed to make the cleaning process clear at a glance.
4. Super large cleaning capacity: 650mm (L) * 600mm (W) * 160mm (H) three-layer design, to meet the larger product size and higher cleaning capacity;
5. Scientific nozzle design: adopt left and right increasing distribution to improve cleaning efficiency; Up and down dislocation distribution, completely solve the cleaning blind area.
6. Nozzle pressure adjustable design: reduce the hidden danger of collision and splash caused by high pressure spray in the cleaning process of small size products.
7. Standard dilution tank heating system: greatly improve the cleaning efficiency and shorten the cleaning time.
8. Large size touch screen operation interface: stable and reliable color touch screen, which can set different cleaning process parameters according to different products, making the operation easier.
9. High standard cleanliness: the degree of ion pollution fully meets the class III standard of ipc-610d (lower than 1.56) μ G / cm2, standard) and class I standard of MIL28809.
10. Convenient matching method of cleaning agent: it can be added manually, or DI water and chemical solution can be automatically matched according to the set proportion (5% – 25%).
Specifications
Model | OB-C800 | |||||||
Dimensions | 1300mm(L) ×1200mm(W) × 1800mm(H) | |||||||
Clean area size | 610mm(L) ×560mm(W) × 160mm(H) 3 layer | |||||||
Concentration tank capacity | 32L | |||||||
Dilution tank capacity | 60L | |||||||
Spray tank capacity | 16L | |||||||
Power of spray tank heating | 9KW | |||||||
Clean time | 0~99 Minutes (adjustable) | |||||||
Cleaning temperature (liquid) | Room temperatyre-75 degree(adjustable) | |||||||
Rinse time | 1 minute/time (1-59 times/adjustable) | |||||||
Rinse temperature(DI water) | Room temperatyre-55 degree(adjustable) | |||||||
Drying time | 0~99 Minutes (adjustable) | |||||||
Monitoring range of resistivity meter | 0~18MΩ | |||||||
Solvent tank heating power | 9KW | |||||||
Drying temperature | Room temperatyre–95℃ (adjustable) | |||||||
Drying Heating Power | 7KW | |||||||
Spray pressure | 30PSI – 90PSI/ (adjustable) | |||||||
Chemical liquid filter | 0.22μm(Filtering microorganisms: solder paste, rosin, flux and contaminants) | |||||||
DI Water Filter | 0.22μm(Filtering microorganisms: solder paste, rosin, flux and contaminants) | |||||||
Intake | 1 inch fast junction interface (3/4 inch of existing equipment) | |||||||
Outfall | 1 inch fast junction interface (3/4 inch of existing equipment) | |||||||
Chemical discharge nozzle | 1 inch fast junction interface (3/4 inch of existing equipment) | |||||||
Real-time pressure gauge | 3PCS (Nozzle/DI Water/Waste Liquid) | |||||||
Horizontal spray pump | 3HP | |||||||
Exhaust port size | Φ100W)×20mm(H) | |||||||
Power/air source | AC380V 50HZ 65A / 0.45Mpa—–0.7Mp | |||||||
Weight | Approx.600KG |
Leave message