Brand: OUBEL
Delivery time: 15-30 working days
Auto SMT production line(3 in 1 dual rails reflow oven),with 3 SMT production line,suit for large batch production.High efficiency and save labor.
Auto SMT production line( 3 in 1 dual rails reflow oven)
PCB loader: It is used for loading PCBs automatically in SMT&DIP production line.
Model | OB-L708 |
Dimentions | 1430*800*1600mm |
Magazine size | 355*320*563(mm) |
PCB size | 350*50-250(mm) |
Air supply | 5kgf/cm2 |
Weight | Approx.220KGS |
Auto printer: It used for printing the LED/PCB,automatic units.
Model | OB-CL400 |
PCB Size (mm) | 50*50 ~ 400*340 |
Support System | Magnetic Pin/Up-down table adjusted/support block |
Cleaning System | Dry, Wet, Vacumm |
Printing Accuracy | ±0.025mm |
Air Pressure | 4.5 ~ 6Kg/cm2 |
Power Supply | AC: 220±10%, 50/60HZ, 3KW |
Dimension(mm) | 1240*1450*1510mm |
PCB conveyor
JUKI RS-1R pick and place machine:Superior Productivity. Versatility.With the best throughput in an advanced, all-in-one.
Model | RS-1R | ||||
---|---|---|---|---|---|
Conveyor specification | standard | 150mm conveyor extensions, upstream and downstream |
250mm conveyor extensions, upstream and downstream |
||
Board size | minimum | 50×50㎜ | |||
maximum | 1 buffer | 650×370 ㎜ (Single clamping) | |||
950×370 ㎜ (double clamping) | 1,100×370 ㎜ (double clamping) | 1,200×370 ㎜ (double clamping) | |||
3 buffers | 360×370㎜ | 500×370㎜ | 600×370㎜ | ||
Component height | 25㎜ | ||||
Component size | 0201*1 ~□74 ㎜ /150×50 ㎜ | ||||
Placement speed | Optimum | 47,000CPH | |||
IPC9850 | 31,000CPH | ||||
Placement accuracy | ±35μm(Cpk≧1) | ||||
Feeder inputs | max.112*2 |
PCB turn conveyor: It is used to redirect PCBs flow into different channels in a production line.(90°,180°,270°)
Model | OB-TC608 | |
Dimensions | 500*563*1200mm | |
PCB size | 50*50-330*250mm | |
Rails fixed | Front fixed or Back fixed | |
Cycle time | Approx.18s | |
Weight | Approx.180Kgs |
Dual rails reflow oven
Model | HS-0802-LF |
Quantities of heating zones | Top8 /bottom8 |
Length of heating zones | 3500mm |
Quantities of cooling zones | Up 2 ,Down 2 |
Max width of PCB | 400mm |
Width of conveyor | 50~400mm |
Conveyor | Chain conveyor and meshwork conveyor |
Conveyor speed | 0~2000mm/Min |
Dimensions(mm)L*W*H | 5400*1370*1555mm |
Weight (Approx.) | 2200kg |
Dual rails PCB unloader: It is for unloading the PCB automatically with dual magazines in production line.
Model | OB-DUL718 |
Dimensions | 1510*1550*1250(mm) |
Magazine size | 355*320*563(mm) |
PCB size | 350*50-250(mm) |
Magazine quantity | Up 1, down 1 |
Weight | Approx. 320KGS |
Welcome to contcat us to get more information,we will reply ASAP!
Leave message