Automated component counting system in the world which features an automatic loader and label printer;With data management providing complete inventory control and by using an inline integrated conveyor system, it counts components faster than any system on the planet. Save time, save money, reduce labor and avoid the dreaded “line down” scenario due to lack of a component.
Model: OB-AXI-5100C
Brand: OUBEL
Delivery time: 30-35 working days
Auto Chip Reels Loader
Features:
1.The frame adopts grade gold integral welded frame,which is solid and stable;
2.Touch screen controller,easy to operate;
3.Full enclosed design ensures operational safety level;
4.Driven by servo motor,it can search and locate quickly,smoothly and asscurately;
5.Stable and reliable chips reels grasping mechanism;
6.With SMEMA.
Specifications:
Dimensions | 1250*2000*1920mm | |||||||
PCB size | 400*400*600mm | |||||||
Cycle time | About 16s | |||||||
Suitable chip reels | 7/12/15 inch or customized | |||||||
Power supply | AC 19 110V/220V | |||||||
Power | Max.2300V | |||||||
Air pressure | 4-6 bar,max. 1.1L/Min | |||||||
Weight | 600KGS |
X-Ray Component Counter
Features:
1.Fast, Intuitive, user friendly software interface with 99.9% accuracy;
2.Scanning of 7”-15” reels;
3.Scanning of JEDEC trays and counting of BGA balls;
4. Scanning of loose wound components or tightly wound components;
5.Scanning of sealed ESD bags;
6.Built in library with automatic storage;
7.Automatic continuous feeding and positioning;
8.Automatic Loader & Printer;
9.17″ x 17″ Flat Panel Detector;
10.Smart Reader that automatically acquires one dimensional or two-dimensional code and material height, size, type and other information;
11.Industrial PC: Microsoft Windows 10.
Details:
Specifications:
TECHNICAL OPERATION | ||||||||
Compatible Reel Sizes | 7”-15” reel with reel height up to 32mm | |||||||
Minimum Component Size | 0201/01005” | |||||||
Count Accuracy | >99.9% | |||||||
Types of Inspection | Standard SMT and TH, Standard reels up to 15” diameter, Cut Strips, ESD Bags, JEDEC Trays and BGA Ball Count and more. | |||||||
Automatic | height detec tion, reel size detection and barcode scanning |
|||||||
Label Printing | Software interface for automatic label printing of barcodes and or component count results. (label printer optional) | |||||||
X-RAY TUBE | ||||||||
X-Ray Source | Micro-focus, integrated (closed) | |||||||
Operating voltage | 80kV Maximum | |||||||
DIGITAL FLAT PANEL DETECTOR | ||||||||
Size | 17″ x 17″ | |||||||
REEL LOADER | ||||||||
Dimensions | 1300mm L x 1400mm W x 1800mm H | |||||||
Weight | 500kg | |||||||
Operating System | PLC | |||||||
Voltage / Pressure | 220 v/>_0.1Mpa | |||||||
Loader Reel Sizes | 7″, 13″ and 15″ | |||||||
Maximum Qty of Reels | 7″ H 15mm: 200(max), 13″ & 15″ H 15mm: 50(max) | |||||||
Trolleys | 2 | |||||||
Reel Loader | Trolley | |||||||
Reel Rise | Elevator | |||||||
Reel Transplant | Manipulator | |||||||
Reel Output | Automatic Belt | |||||||
LABEL PRINTER | ||||||||
Dimensions | 1060mm L x 1050mm W x 1800mm H | |||||||
Weight | 700kg | |||||||
Operating System | PLC | |||||||
Voltage / Pressure | 220 v/>_0.1Mpa | |||||||
Speed of Print & Label | 10S | |||||||
Label Size | 60mm x 25mm | |||||||
GENERAL MACHINE SPECS | ||||||||
Dimensions | 9.6’ x 4.1’ x 7.1’ / 2930mm x 1255mm x 2180mm | |||||||
Weight | 2400kg / 5291 lbs. | |||||||
Power | AC 220V 3.0KW | |||||||
Industrial PC | Microsoft Windows 10 |
Auto Chip Reels Unloader
Features:
1.The frame adopts grade gold integral welded frame,which is solid and stable;
2.Touch screen controller,easy to operate;
3.Full enclosed design ensures operational safety level;
4.Driven by servo motor,it can search and locate quickly,smoothly and asscurately;
5.Stable and reliable chips reels grasping mechanism;
6.Multi-station buffer,effectively improve production efficiency;
7.With SMEMA.
Specifications:
Dimensions | 1800*1440*1920mm | |||||||
PCB size | 400*400*600mm | |||||||
Cycle time | About 16s | |||||||
Suitable chip reels | 7/13/15 inch or customized | |||||||
Power supply | AC 19 110V/220V | |||||||
Power | Max.2300V | |||||||
Air pressure | 4-6 bar,max. 1.1L/Min | |||||||
Weight | 1000KGS |
Leave message